<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EAConsult &#187; Blog</title>
	<atom:link href="http://www.eaconsult.com/blog-ematters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eaconsult.com</link>
	<description>Enterprise Applications Consulting – Josh Greenbaum</description>
	<lastBuildDate>Tue, 21 May 2013 18:13:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>SAP Innovates Innovation</title>
		<link>http://www.eaconsult.com/2013/05/21/sap-innovates-innovation/</link>
		<comments>http://www.eaconsult.com/2013/05/21/sap-innovates-innovation/#comments</comments>
		<pubDate>Tue, 21 May 2013 15:57:07 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=925</guid>
		<description><![CDATA[If you’ve been following SAP over the last two years the products and services unveiled in Orlando last week wouldn’t have been too much of a surprise: HANA, cloud, mobile, social, and services all showed up at SAPPHIRE in their &#8230; <a href="http://www.eaconsult.com/2013/05/21/sap-innovates-innovation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/05/21/sap-innovates-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infor’s Challenges: Is the glass half-full or half-empty?</title>
		<link>http://www.eaconsult.com/2013/05/01/infors-challenges-is-the-glass-half-full-or-half-empty/</link>
		<comments>http://www.eaconsult.com/2013/05/01/infors-challenges-is-the-glass-half-full-or-half-empty/#comments</comments>
		<pubDate>Wed, 01 May 2013 00:18:25 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=916</guid>
		<description><![CDATA[If you count the hum of engaged customers as a sign of success, then Infor’s recent Inforum user conference was a major high-point for the come-back enterprise software vendor. The customers, all 6000 of them, were definitely there to praise &#8230; <a href="http://www.eaconsult.com/2013/05/01/infors-challenges-is-the-glass-half-full-or-half-empty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/05/01/infors-challenges-is-the-glass-half-full-or-half-empty/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Civic Cloud – Accela Gives Citizen/Government Engagement a Boost</title>
		<link>http://www.eaconsult.com/2013/04/25/the-civic-cloud-accela-gives-citizengovernment-engagement-a-boost/</link>
		<comments>http://www.eaconsult.com/2013/04/25/the-civic-cloud-accela-gives-citizengovernment-engagement-a-boost/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:35:20 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=911</guid>
		<description><![CDATA[The concept of citizen engagement and its ability to promote a more civil and rational society isn’t just a good idea. Taking the gains in enterprise software with respect to people engagement, back office transaction processing, and the cloud, and &#8230; <a href="http://www.eaconsult.com/2013/04/25/the-civic-cloud-accela-gives-citizengovernment-engagement-a-boost/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/04/25/the-civic-cloud-accela-gives-citizengovernment-engagement-a-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and the enterprise/consumer opportunity. Time to go “all in” again?</title>
		<link>http://www.eaconsult.com/2013/03/25/microsoft-and-the-enterpriseconsumer-opportunity-time-to-go-all-in-again/</link>
		<comments>http://www.eaconsult.com/2013/03/25/microsoft-and-the-enterpriseconsumer-opportunity-time-to-go-all-in-again/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 16:19:52 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=907</guid>
		<description><![CDATA[Microsoft Dynamics has many ambitions, many of them warranted, to become a force for innovation and change in the broad enterprise software market. And Dynamics has a problem, or really a set of problems, that in essence originate from a &#8230; <a href="http://www.eaconsult.com/2013/03/25/microsoft-and-the-enterpriseconsumer-opportunity-time-to-go-all-in-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/03/25/microsoft-and-the-enterpriseconsumer-opportunity-time-to-go-all-in-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft’s Lync 2013 Flunks the Unified Communications Opportunity</title>
		<link>http://www.eaconsult.com/2013/03/11/microsofts-lync-2013-flunks-the-unified-communications-opportunity/</link>
		<comments>http://www.eaconsult.com/2013/03/11/microsofts-lync-2013-flunks-the-unified-communications-opportunity/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 01:35:23 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=901</guid>
		<description><![CDATA[Some things are just too good to be true, and Microsoft’s vision for Lync 2013 – its desktop unified communications product – is a good case in point. It’s almost a shame, because rationalizing the many different channels of communication &#8230; <a href="http://www.eaconsult.com/2013/03/11/microsofts-lync-2013-flunks-the-unified-communications-opportunity/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/03/11/microsofts-lync-2013-flunks-the-unified-communications-opportunity/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Infor the Innovator: Is There Room for Another Horse in the Race?</title>
		<link>http://www.eaconsult.com/2013/02/21/infor-the-innovator-is-there-room-for-another-horse-in-the-race/</link>
		<comments>http://www.eaconsult.com/2013/02/21/infor-the-innovator-is-there-room-for-another-horse-in-the-race/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:26:36 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=894</guid>
		<description><![CDATA[There’s never enough solid competition in the enterprise software market, and it’s been tempting to see the top tier of the market as a three-horse race, with SAP and Oracle the dominant players, and Microsoft,  in the form of Dynamics &#8230; <a href="http://www.eaconsult.com/2013/02/21/infor-the-innovator-is-there-room-for-another-horse-in-the-race/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/02/21/infor-the-innovator-is-there-room-for-another-horse-in-the-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of the Mobile Enterprise Market Starts Now</title>
		<link>http://www.eaconsult.com/2013/01/23/the-end-of-the-mobile-enterprise-market-starts-now/</link>
		<comments>http://www.eaconsult.com/2013/01/23/the-end-of-the-mobile-enterprise-market-starts-now/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 23:41:26 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=889</guid>
		<description><![CDATA[I’ve been saying for a while that the so-called mobile market isn’t really about mobility at all, but about touch and better user experiences. And with the advent of Windows 8, whether Microsoft really knocks it out of the park &#8230; <a href="http://www.eaconsult.com/2013/01/23/the-end-of-the-mobile-enterprise-market-starts-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/01/23/the-end-of-the-mobile-enterprise-market-starts-now/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft and the Bridge between Consumers and the Enterprise: The Continued Struggles of Windows 8 and Office 365</title>
		<link>http://www.eaconsult.com/2013/01/15/microsoft-and-the-bridge-between-consumers-and-the-enterprise-the-continued-struggles-of-windows-8-and-office-365/</link>
		<comments>http://www.eaconsult.com/2013/01/15/microsoft-and-the-bridge-between-consumers-and-the-enterprise-the-continued-struggles-of-windows-8-and-office-365/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 22:27:58 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=883</guid>
		<description><![CDATA[The ability of Microsoft to ride the consumer/IT juggernaut to glory rests on a large combination of factors, but two of the most important are the success of Windows 8 and Office 365. And while Microsoft is generally to be &#8230; <a href="http://www.eaconsult.com/2013/01/15/microsoft-and-the-bridge-between-consumers-and-the-enterprise-the-continued-struggles-of-windows-8-and-office-365/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2013/01/15/microsoft-and-the-bridge-between-consumers-and-the-enterprise-the-continued-struggles-of-windows-8-and-office-365/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When COTS costs too much: Oracle, the US Air Force, and a $1 billion project failure</title>
		<link>http://www.eaconsult.com/2012/12/18/when-cots-costs-too-much-oracle-the-us-air-force-and-a-1-billion-project-failure/</link>
		<comments>http://www.eaconsult.com/2012/12/18/when-cots-costs-too-much-oracle-the-us-air-force-and-a-1-billion-project-failure/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 18:26:37 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=878</guid>
		<description><![CDATA[The United States Air Force recently announced that the $1 billion you were hoping would be spent on something useful (or not at all) has been lost forever to Oracle and Computer Sciences Corp. in the wake of a failed &#8230; <a href="http://www.eaconsult.com/2012/12/18/when-cots-costs-too-much-oracle-the-us-air-force-and-a-1-billion-project-failure/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2012/12/18/when-cots-costs-too-much-oracle-the-us-air-force-and-a-1-billion-project-failure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dreams of My Data: GE Software and the Industrial Internet</title>
		<link>http://www.eaconsult.com/2012/12/13/dreams-of-my-data-ge-software-and-the-industrial-internet/</link>
		<comments>http://www.eaconsult.com/2012/12/13/dreams-of-my-data-ge-software-and-the-industrial-internet/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 00:16:04 +0000</pubDate>
		<dc:creator>JoshEAC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.eaconsult.com/?p=873</guid>
		<description><![CDATA[Jeff Immelt of GE has the biggest calling card I’ve ever seen, and he wasn’t adverse to flaunting it on stage late last month at GE Software’s coming out party. Flanked by a 12 foot tall GEnx jet aircraft engine, &#8230; <a href="http://www.eaconsult.com/2012/12/13/dreams-of-my-data-ge-software-and-the-industrial-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.eaconsult.com/2012/12/13/dreams-of-my-data-ge-software-and-the-industrial-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
